Listings Navigation


Click on specific location for additional description or to request more information. Click on a heading to sort column.

Listing Number Location Annual Gross Asking Price Status
AB1030 Calgary $445,000 $475,000 Sold
AB1013 AB-Southwest of Lloydminster $659,495 $525,000 Available
AB1032 Calgary $917,810 $895,000 Sold
AB1040 Calgary $740,000 $750,000 New
AB1026 Calgary $605,000 $660,000 Sold
AB1024 Calgary $575,000 $595,000 Sold
AB1033 Between Edmonton and Red Deer, AB $194,000 $190,000 Available
AB1035 Edmonton $829,000 $840,000 Sold
AB1027 Edmonton $208,000 $225,000 Sold
AB1025 Edmonton $635,000 $635,000 Sold
AB1037 Edmonton $1,300,000 $1,250,000 Sold
AB1029 Fort McMuray $532,000 $495,000 Sold
AB1039 Northeastern Alberta 3 Hours from Edmonton $560,000 $595,000 New
AB1034 Red Deer $189,000 $190,000 Sold
AB1018 Slave Lake $151,000 $135,000 Sold
AB1038 West of Edmonton, AB Close to Skiing Areas $550,000 $575,000 New
return to: Western Canada