Alberta
Click on Location for Further Description or to Request More Information.
| Listing Number | Location | Annual Gross | Asking Price | Status |
| AB1015 | Calgary | $355,000 | $375,000 | Sold |
| AB1013 | AB-Southwest of Lloydminster | $725,000 | $725,000 | |
| AB1011 | Calgary | $825,000 | $895,000 | Sold |
| AB1016 | Calgary | $175,000 | $200,000 | Sold |
| AB1012 | Edmonton | $221,265 | $220,000 | Sold |
| AB1007 | Edmonton | $107,000 | $75,000 | Sold |
| SK1001 | Lloydminster | $235,000 | $125,000 | Sold |
return to: Western Canada