Illinois
| Listing Number | Location | Annual Gross | Asking Price | Status |
| IL1039 | Central Illinois | $131,000 | $150,000 | New |
| IL1033 | Chicago-SW Suburbs | $618,000 | $770,000 | Available |
| IL1019 | Danville | $71,800 | $80,000 | Available |
| IL1021 | Lansing | $265,000 | $295,000 | Available |
| IL1034 | Mt Prospect | $311,486 | $375,000 | Sold |
| IL1032 | North Central Illinois | $441,000 | $485,000 | Available |
| IL1036 | Oak Forest | $128,000 | $145,000 | Sold |
| IL1035 | Oak Lawn | $237,000 | $275,000 | Sold |
return to: Midwestern United States