Listings Navigation


Click on specific location for additional description or to request more information. Click on a heading to sort column.

Listing Number Location Annual Gross Asking Price Status
IL1076 Arlington Heights $145,000 $180,000 Sold
IL1091 Aurora $50,000 $65,000 Sold
WI1044 Beloit $185,000 $185,000 Sale Pending
IL1073 Between Decatur & Springfield $132,377 $148,000 Sold
IL1094 Central Kane County $143,900 $195,000 New
IL1095 Chicago $924,000 $1,100,000 New
IL1087 Chicagoland Area $1,160,000 $1,460,000 Sold
IL1089 Chicago (Downtown) $270,000 $350,000 Available
IL1075 Joliet $626,000 $750,000 Sold
IL1080 Kankakee County $250,000 $300,000 Sold
IL1081 La Salle County $118,271 $129,000 Sold
IL1093 Madison County (St. Louis Metro) $120,000 $150,000 Available
IL1096 North Central Illinois $348,000 $380,000 New
IL1088 NW Chicago Suburbs $700,000 $950,000 Sold
IL1059 Oregon $217,316 $200,000 Sold
IL1072 Orland Park $50,000 $60,000 Sold
IL1078 Orland Park $404,374 $525,000 Sold
IL1071 Peoria $407,000 $500,000 Sold
IL1053 Rochelle $110,000 $115,000 Available
IL1084 Rockford $108,000 $130,000 Sold
IL1074 Schaumburg $98,522 $160,000 Sold
IL1082 Central IL-Springfield Area $200,000 $225,000 Sold
IL1092 Southwest Suburb of Chicago $200,000 $250,000 On Hold
IL1086 West Central IL $207,000 $225,000 New