Indiana
Click on Location for Further Description or to Request More Information.
| Listing Number | Location | Annual Gross | Asking Price | Status |
| IN1024 | Central Indiana - Nashville - Brown County | $354,000 | $370,000 | New |
| IN1021 | Central Indiana - North of Indianapolis | $437,000 | $560,000 | Sold |
| IN1018 | Central Indiana - Southwest of Indianapolis | $345,000 | $350,000 | Available |
| IN1016 | Central Indiana - Southwest of Indianapolis | $490,000 | $575,000 | Sold |
| IN1011 | Indianapolis area - Southern Suburb | $316,000 | $395,000 | Sold |
| IN1020 | North Central Indiana - South Bend area | $225,000 | $270,000 | Sold |
| IN1022 | Northwest - South of Gary | $90,000 | $90,000 | Sold |
return to: Midwest United States