Indiana
| Listing Number | Location | Annual Gross | Asking Price | Status |
| IN1009 | Bloomington Area | $153,000 | $160,000 | Sold |
| IN1016 | Central Indiana - Southwest of Indianapolis | $490,000 | $575,000 | New |
| IN1007 | Indianapolis Area - Johnson County | $335,000 | $360,000 | Available |
| IN1011 | Indianapolis Area - Southern Suburb | $316,000 | $395,000 | Available |
| IN1014 | North Central Indiana | $130,000 | $130,000 | Available |
| IN1015 | Northwest Central Indiana | $180,000 | $180,000 | Sold |
| IN1006 | Northwest Indiana | $280,000 | $350,000 | Sold |
| IN1013 | Southwest Indiana - Evansville Area | $52,000 | $60,000 | Available |
return to: Midwestern United States