Iowa
Click on Location for Further Description or to Request More Information.
| Listing Number | Location | Annual Gross | Asking Price | Status |
| IA1034 | Cedar Rapids Area | $231,307 | $240,000 | Sold |
| IA1041 | Cedar Rapids | $126,311 | $150,000 | Sold |
| IA1035 | Council Bluffs | $239,405 | $280,000 | Sold |
| IA1040 | Des Moines | $50,400 | $60,000 | Sold |
| IA1027 | Fayette County - West Union | $173,517 | $173,000 | Available |
| IA1042 | Greenfield | $68,000 | $68,000 | New |
| IA1037 | Mason City | $70,000 | $80,000 | Sold |
| IA1043 | NW Iowa - Btw Sioux Falls & Sioux City | $150,856 | $160,000 | New |
| IA1036 | Onawa Area | $175,235 | $185,000 | Available After 4/15 |
| IA1022 | Storm Lake Area | $78,400 | $80,000 | Available |
| IA1039 | SW Iowa | $76,000 | $80,000 | Sold |
return to: Midwest United States