Listings Navigation


Click on specific location for additional description or to request more information. Click on a heading to sort column.

Listing Number Location Annual Gross Asking Price Status
MI1066 Benton Harbor $106,560 $125,000 Sold
MI1064 Burton $130,000 $130,000 On Hold
MI1068 Central Macomb County $461,000 $550,000 Sold
MI1062 Dearborn $257,216 $320,000 Sold
MI1060 Dearborn $50,000 $65,000 Sold
MI1067 Grand Rapids Area $507,900 $650,000 Sold
MI1069 Grand Rapids/Ada Area $440,736 $535,000 Sold
MI1065 Lansing Area $279,000 $350,000 Sold
MI1076 Lansing Area $233,500 $290,000 New
MI1058 Lansing $32,500 $37,000 Sold
MI1072 Madison Heights $188,000 $235,000 Sold
MI1075 Monroe County $205,759 $250,000 New
WI1066 North Eastern Wisconsin $310,000 $275,000 New
MI1044 North of Port Huron, Near Lake Huron $125,000 $135,000 Sold
MI1061 Northern Macomb County $73,000 $85,000 Sold
MI1073 NW Detroit -Novi/W. Bloomfield $150,000 $180,000 Sold
MI1055 Plymouth $225,000 $275,000 Sold
MI1077 Southeast Macomb County $507,000 $625,000 New
MI1071 Troy $230,000 $288,500 Sold
MI1074 Wexford County $97,100 $106,800 New