Michigan
| Listing Number | Location | Annual Gross | Asking Price | Status |
| MI1032 | Detroit | $60,000 | $55,000 | Available |
| MI1031 | Flint & Saginaw Area | $121,457 | $130,000 | Sold |
| MI1012 | Holland | $68,200 | $78,000 | Available |
| MI1033 | Jackson | $320,000 | $400,000 | Sold |
| MI1035 | Lapeer County | $544,115 | $675,000 | New |
| MI1034 | SW Michigan Shoreline | $371,000 | $330,000 | Available |
| MI1016 | Western Upper Peninsula | $210,000 | $190,000 | Available |
return to: Midwestern United States