Minnesota
Click on Location for Further Description or to Request More Information.
| Listing Number | Location | Annual Gross | Asking Price | Status |
| MN1026 | Central Minnesota | $117,000 | $115,000 | Sold |
| MN1042 | Duluth MN Area | $294,000 | $305,000 | New |
| MN1038 | Minneapolis MN North Suburb | $112,600 | $125,000 | Available |
| MN1037 | West Minneapolis Metro | $474,000 | $525,000 | Available |
| MN1039 | North Central MN | $241,000 | $235,000 | Available |
| MN1033 | Northern Minnesota | $96,000 | $100,000 | Available |
| MN1032 | Northwestern Minnesota | $588,000 | $500,000 | Available |
| MN1023 | South Central Minnesota | $858,000 | $835,000 | Available |
| MN1041 | Saint Cloud Area | $130,000 | Available | |
| MN1040 | St Paul MN South Metro | $260,000 | $260,000 | Available |
return to: Midwest United States