Listings Navigation


Click on specific location for additional description or to request more information. Click on a heading to sort column.

Listing Number Location Annual Gross Asking Price Status
MN1057 Minneapolis $335,000 $280,000 Sold
MN1023 South Central MN $858,000 $858,000 Available
MN1047 Saint Paul MN Metro $650,000 $925,000 Available
MN1013 Aitkin $175,000 $175,000 Sold
MN1020 Apple Valley $200,000 $200,000 Sold
MN1015 Austin $67,000 $79,000 Sold
MN1049 Coon Rapids $430,000 $430,000 Sold
MN1042 Duluth $294,000 $305,000 Sold
MN1021 Minneapolis $1,936,000 $1,875,000 Sold
MN1052 Minneapolis $142,200 Sold
MN1053 Minneapolis $140,000 $145,000 Sold
MN1046 Minneapolis $50,000 $50,000 Sold
MN1051 SW Suburban Minneapolis MN $175,000 $195,000 Sold
MN1018 New Prague $154,000 $175,000 Sold
MN1030 New Prague $40,000 $40,000 Sold
MN1039 North Central MN $280,000 $200,000 Sold
MN1024 Park Rapids $80,000 $78,000 Sold
MN1026 Pine River $117,000 $115,000 Sold
MN1055 Rochester $80,000 $80,000 Sold
MN1014 Rochester $186,000 $186,000 Sold
MN1040 Rosemont $247,000 $225,000 Sold
MN1050 South Western MN $194,200 $200,000 Sold
MN1038 Spring Lake Park $112,600 $125,000 Sold
MN1009 St Paul $605,000 $600,000 Sold
MN1019 Woodbury $275,000 $275,000 Sold
MN1011a Worthington $25,000 $25,000 Sold
MN1059 Central Minnesota $240,000 $285,000 Sold
MN1061 North Central Minnesota $280,000 $250,000 Sold
MN1062 St Paul $203,000 $170,000 Available
MN1063 St Paul/Rochester MN Corridor $420,000 $499,000 Available
MN1064 Minneapolis MN Metro Area $150,000 New
MN1065 South Central MN $42,000 New
MN1066 St Paul $200,000 New