Ohio
| Listing Number | Location | Annual Gross | Asking Price | Status |
| OH1054 | Central Ohio - Columbus Area | $1,300,000 | $1,400,000 | New |
| OH1039 | Central Ohio - East of Columbus | $480,000 | $600,000 | Available |
| OH1055 | East Central - East of Zanesville | $230,000 | $260,000 | New |
| OH1036 | North Central - Mansfield Area | $56,000 | $60,000 | Sold |
| OH1053 | North Central - Southwest of Cleveland | $390,000 | $460,000 | New |
| OH1049 | North Central - Wyandot, Crawford, Marion | $165,000 | $180,000 | Available |
| OH1050 | Northeast - Cleveland - Eastern Suburb | $365,000 | $525,000 | Sale Pending |
| OH1048 | Northeast - Cleveland - Eastern Suburb | $592,000 | New | |
| OH1038 | Northeast - near Youngstown | $600,000 | $660,000 | Sold |
| OH1032 | Northwest - Toledo Area | $794,000 | $800,000 | Sold |
| OH1052 | Southwest - Cincinnati Area | $32,000 | $32,000 | New |
| OH1035 | Southwest - Cincinnati - Anderson Township | $120,000 | $130,000 | Sold |
| OH1044 | Southwest - Dayton Area - Western Suburb | $215,000 | $220,000 | Available |
| OH1008 | South Central / Southwest Ohio | $235,000 | $295,000 | Available |
| OH1045 | West Central - North of Dayton | $850,000 | $900,000 | New |
return to: Midwestern United States