Ohio
Click on Location for Further Description or to Request More Information.
| Listing Number | Location | Annual Gross | Asking Price | Status |
| OH1075 | Central - south of Mansfield - Knox County | $178,000 | $178,000 | Sold |
| OH1065 | Central Ohio - Columbus Area | $1,300,000 | New | |
| OH1039 | Central Ohio - Licking County | $480,000 | $600,000 | Available After 4/15 |
| OH1055 | East Central - East of Zanesville | $215,000 | $225,000 | Available After 4/15 |
| OH1067 | Northeast - Youngstown Area | $315,000 | $360,000 | Sold |
| OH1071 | Northeast - Youngstown Area | $145,000 | $150,000 | Sold |
| OH1008 | South Central / Southwest Ohio | $235,000 | $250,000 | Available |
| OH1077 | Southeast - Jackson County Area | $129,000 | $130,000 | Available After 4/15 |
| OH1069 | Southwest - NE Cincinnati area | $225,000 | $310,000 | Sold |
| OH1074 | Southwest - Northeast of Cincinnati | $95,000 | $95,000 | Sold |
| OH1070 | Southwest - SE Cincinnati area | $130,000 | $170,000 | Sold |
| OH1068 | Southwest - Warren County | $134,000 | $150,000 | Sold |
| OH1045 | West Central - Northwest of Dayton | $850,000 | $900,000 | Sold |
return to: Midwest United States