Wisconsin
Click on Location for Further Description or to Request More Information.
| Listing Number | Location | Annual Gross | Asking Price | Status |
| MI1016 | Ironwood, MI | $186,000 | $140,000 | Available |
| WI1036 | East Central (Paper Valley) | $585,000 | $605,000 | Sold |
| WI1029 | East Central Wisconsin | $1,032,000 | $950,000 | Available |
| WI1041 | Eau Claire Area | $157,000 | $199,000 | Sold |
| WI1040 | Grant County | $57,000 | $57,000 | Sold |
| WI1042 | Green Bay | $190,000 | $225,000 | Sold |
| WI1039 | Jefferson County | $270,000 | $299,000 | Sold |
| WI1028 | La Crosse County | $306,000 | $335,000 | Sold |
| WI1018 | Northwestern Wisconsin | $800,000 | $900,000 | Available |
| WI1014 | North West Wisconsin | $245,000 | $210,000 | Sold |
| WI1023 | Northwestern Wisconsin | $660,000 | $625,000 | Sold |
| WI1037 | Racine County | $213,000 | $235,000 | Sold |
| WI1031 | West Milwaukee Metro | $686,000 | $750,000 | Sold |
return to: Midwest United States