DC Metro & VA/MD
| Listing Number | Location | Annual Gross | Asking Price | Status |
| DC1021 | Bowie Area | $177,794 | $220,000 | Available |
| DC1023 | Central DC | $206,000 | $265,000 | New |
| DC1016 | Clinton Area | $340,564 | $410,000 | Sold |
| DC1014 | Falls Church Area | $108,000 | $100,000 | Available |
| DC1019 | Hyattsville Area | $95,000 | $114,000 | Available |
| DC1020 | Prince George's County | $481,850 | Sale Pending | |
| DC1017 | Washington DC | $150,000 | Sold |
return to: Northeastern United States