Listings Navigation


Click on specific location for additional description or to request more information. Click on a heading to sort column.

Listing Number Location Annual Gross Asking Price Status
NY1063 Albany Area $360,000 $410,000 Sold
NY1048 Astoria $99,800 $120,000 Sold
NY1013 Brentwood $135,000 $169,000 Sold
NY1065 Brooklyn $211,000 $215,000 Available
NY1064 Brooklyn $100,000 $100,000 Available
NY1052 Brooklyn $119,000 $119,000 Sold
NY1054 Buffalo, NY Area $222,806 $261,000 Sold
NY1038 Carle Place $492,000 $630,000 Sold
NY1028 Chestertown $110,000 $99,000 Sold
NY1050 Commack $92,700 $115,000 Sold
NY1034 Corinth $262,751 $299,000 Sold
NY1030 East Hampton $114,400 $149,000 Sold
NY1010 Honeoye $357,433 $350,000 Sold
NY1049 Lockport $229,600 $229,600 Sold
NY1066 North Central New York State $220,000 $225,000 New
NY1055 Central Nassau County $1,224,900 $1,499,000 Sold
NY1021 New Paltz $250,000 $295,000 Sold
NY1018 New York City $76,500 $80,000 Sold
NY1047 North of Albany $79,700 $82,000 Sold
NY1029 Riverhead $285,000 $370,000 Sold
NY1024 Rochester $224,000 $285,000 Sold
NY1016 Schenectady $70,000 $95,000 Sold
NY1022 Windham $166,315 $190,000 Sold
NY1032 Woodside $339,314 $450,000 Sold