Arkansas
Click on Location for Further Description or to Request More Information.
| Listing Number | Location | Annual Gross | Asking Price | Status |
| AR1050 | Central Arkansas | $166,000 | $165,000 | Available |
| AR1045 | Central Arkansas | $76,000 | $82,000 | Sold |
| AR1051 | East Central AR | $328,000 | $335,000 | Available |
| AR1049 | Little Rock | $128,800 | $130,000 | Sold |
| AR1046 | Little Rock | $675,000 | $735,000 | Sold |
| AR1048 | North Central Arkansas | $345,000 | $345,000 | Sold |
| AR1052 | NW Arkansas | $150,000 | $199,000 | New |
| AR1043 | W Central AR | $107,000 | $110,000 | Sold |
| AR1042 | Pine Bluff | $93,000 | $79,000 | Sold |
| AR1047 | Springdale | $177,000 | $180,000 | Sold |
return to: Southeast United States