Florida - North & Central
| Listing Number | Location | Annual Gross | Asking Price | Status |
| FLN1087 | Alachua County | $270,000 | $270,000 | Available |
| FLN1093 | Clearwater | $225,000 | $225,000 | Sold |
| FLN1092 | Daytona Beach Area | $185,000 | $190,000 | Available |
| FLN1096 | Flagler County | $300,000 | $300,000 | Available |
| FLN1090 | Deland Area | $240,000 | $240,000 | Available |
| FLN1077 | Jacksonville | $690,000 | $750,000 | Sold |
| FLN1103 | Largo | $150,000 | $152,000 | New |
| FLN1025 | Melbourne | $190,000 | $245,000 | Sold |
| FLN1027 | Melbourne | $115,000 | $115,000 | Sold |
| FLN1105 | Nature Coast | $240,000 | $250,000 | New |
| FLN1075 | Ocala | $215,000 | $215,000 | Available |
| FLN1100 | Orlando Area | $37,000 | $45,000 | New |
| FLN1083 | Orlando | $110,000 | $110,000 | Sold |
| FLN1098 | Orlando | $650,000 | $710,000 | Sold |
| FLN1064 | Orlando | $400,000 | $400,000 | Available |
| FLN1063 | Orlando | $600,000 | $750,000 | Available |
| FLN1032 | Panama City | $115,000 | $115,000 | Sold |
| FLN1076 | Panhandle | $400,000 | $400,000 | Available |
| FLN1094 | Pensacola | $65,000 | $65,000 | Available |
| FLN1102 | Sarasota Area | $270,000 | $300,000 | Available |
| FLN1065 | Space Coast Area | $325,000 | $360,000 | Sold |
| FLN1080 | St. Petersburg | $105,000 | $115,000 | Available |
| FLN1091 | Tallahassee Area | $340,000 | $385,000 | Available |
| FLN1088 | Tampa Bay | $345,000 | $375,000 | Sold |
| FLN1104 | Vero Beach Area | $515,000 | $575,000 | New |
| FLN1099 | Winter Springs | $80,000 | $100,000 | New |
return to: Southeastern United States