Florida - North & Central
Click on Location for Further Description or to Request More Information.
| Listing Number | Location | Annual Gross | Asking Price | Status |
| FLN1142 | Bradenton, FL | $68,000 | $75,000 | Sold |
| FLN1115 | Daytona Beach area | $321,000 | $330,000 | Available |
| FLN1145 | Dunedin | $180,000 | $200,000 | New |
| FLN1090 | Deland Area | $240,000 | $240,000 | Available |
| FLN1107 | Greater Tampa Bay Area | $610,000 | $610,000 | Sold |
| FLN1134 | Spring Hill | $55,000 | $55,000 | Available |
| FLN1130 | Jacksonville | $250,000 | $300,000 | Sold |
| FLN1132 | Lake City area | $215,000 | $250,000 | Available |
| FLN1138 | North/Central Florida | $93,000 | $110,000 | Sold |
| FLN1105 | Nature Coast | $240,000 | $250,000 | Available |
| FLN1129 | Trinity | $80,000 | $85,000 | Sold |
| FLN1126 | North/Central Florida | $125,000 | $105,000 | Sold |
| FLN1137 | North/Central Florida | $132,000 | $135,000 | Sold |
| FLN1075 | Ocala | $215,000 | $215,000 | Available |
| FLN1109 | Orlando | $115,000 | $115,000 | Available |
| FLN1121 | Orlando area | $412,000 | $490,000 | Sold |
| FLN1136 | Orlando | $40,000 | $40,000 | Available |
| FLN1125 | Palm Coast | $291,000 | $319,000 | Available |
| FLN1076 | Panhandle | $400,000 | $400,000 | Available |
| FLN1144 | Sarasota | $240,000 | $240,000 | New |
| FLN1135 | Tampa | $215,000 | $220,000 | Available |
| FLN1091 | Tallahassee Area | $340,000 | $385,000 | Available |
| FLN1128 | Tallahassee area | $140,000 | $140,000 | Available |
| FLN1143 | Tampa | $610,000 | $625,000 | New |
| FLN1140 | North Tampa | $45,000 | $55,000 | Available After 4/15 |
| FLN1139 | Tampa | $364,000 | $370,000 | Sold |
| FLN1127 | North/Central Florida | $370,000 | $370,000 | Sold |
| FLN1131 | Tampa | $300,000 | $375,000 | Available After 4/15 |
return to: Southeast United States