Florida - South
| Listing Number | Location | Annual Gross | Asking Price | Status |
| FLS1067 | Boca Raton | $34,500 | $34,500 | Sold |
| FLS1068 | Cape Coral, FL | $215,446 | $269,000 | New |
| FLS1053 | Cutler Bay, FL | $204,417 | $225,000 | Available |
| FLS1060 | Deerfield Beach (50% equity) | $1,000,000 | $600,000 | Available |
| FLS1066 | Hialeah | $610,790 | $695,000 | Sold |
| FLS1069 | Hollywood (51% equity) | $1,425,150 | $699,000 | New |
| FLS1052 | Miami | $680,000 | $680,000 | Available |
| FLS1047 | Miami | $378,000 | $395,000 | Available |
| FLS1070 | Pompano Beach | $127,230 | $129,000 | New |
| FLS1071 | West Palm Beach | $125,940 | $157,900 | New |
return to: Southeastern United States