Florida - South
Click on Location for Further Description or to Request More Information.
| Listing Number | Location | Annual Gross | Asking Price | Status |
| FLS1079 | Fort Myers | $299,560 | $375,000 | Sold |
| FLS1082 | Ft Myers | $85,000 | $113,900 | Sold |
| FLS1085 | Hollywood | $187,923 | $211,000 | Available After 4/15 |
| FLS1080 | Naples | $40,800 | $44,000 | Sold |
| FLS1084 | Miami Beach | $164,355 | $205,000 | Sold |
| FLS1083 | Stuart, FL | $190,000 | $220,000 | Sold |
return to: Southeast United States