Georgia
Click on Location for Further Description or to Request More Information.
| Listing Number | Location | Annual Gross | Asking Price | Status |
| GA1074 | Alpharetta | $240,361 | Available | |
| GA1064 | Athens Area | $138,315 | $180,000 | Sold |
| GA1078 | Atlanta Metro | $331,375 | Sold | |
| GA1046 | Coastal Georgia Area | $180,045 | Available After 4/15 | |
| GA1077 | Coastal Georgia Area | $203,336 | Available | |
| GA1083 | Douglasville Area | $139,279 | New | |
| GA1070 | Dunwoody Area | $213,693 | Available After 4/15 | |
| GA1014 | Eastern Suburb of Atlanta | $221,000 | $250,000 | Available |
| GA1082 | Fayetteville Area | $153,611 | New | |
| GA1076 | Georgia/National Buyers | Available | ||
| GA1039 | I-20 East of Atlanta | $284,317 | Available | |
| GA1075 | Mall of Georgia Area | $400,006 | Available | |
| GA1084 | McDonough Area | $95,909 | New | |
| GA1067 | Norcross Area | $229,390 | Available After 4/15 | |
| GA1065 | North Georgia Mountains Area | $222,157 | Available After 4/15 | |
| GA1026 | North Georgia Mountains | $69,915 | $78,000 | Available |
| GA1080 | Northwest GA Border Area | $232,916 | Available | |
| GA1071 | Atlanta - Perimeter Area | $111,570 | Sold | |
| GA1079 | Savannah Area | $340,000 | Available | |
| GA1069 | South Georgia | $227,299 | Available | |
| GA1072 | South Georgia | $81,591 | $100,000 | Available |
| GA1009 | Southern Georgia | $680,000 | $845,000 | Available |
| GA1068 | Statesboro Area | $168,356 | $100,000 | Available |
| GA1081 | Stone Mountain Area | $201,060 | New | |
| GA1073 | West Cobb | $126,600 | $110,000 | Available |
return to: Southeast United States