Georgia
| Listing Number | Location | Annual Gross | Asking Price | Status |
| GA1047 | Alpharetta Area | $395,000 | Sold | |
| GA1027 | Alpharetta/Roswell Area | $675,725 | Sold | |
| GA1040 | Athens Area | $104,026 | $130,000 | Available |
| GA1041 | Atlanta | $312,000 | $390,000 | Available |
| GA1018 | Central Eastern Georgia | $3,800,000 | Available | |
| GA1046 | Coastal Georgia Area | $180,045 | Available | |
| GA1014 | Eastern Suburb of Atlanta | $221,000 | $250,000 | Available |
| GA1052 | Fayette County | $128,064 | $130,000 | New |
| GA1050 | Floyd County | $95,000 | Sale Pending | |
| GA1017 | GA 400 Corridor | $1,116,594 | $1,450,000 | Available |
| GA1029 | GA-400 Corridor | $66,700 | $80,000 | Available |
| GA1054 | GA State-Wide | $526,750 | New | |
| GA1053 | I-85/North Gwinnett | $427,456 | New | |
| GA1039 | Lake Oconee Area | $346,023 | $425,000 | Available |
| GA1038 | Norcross Area | $56,289 | $67,500 | Available |
| GA1016 | North Georgia Mountains | $621,136 | $780,000 | Available |
| GA1026 | North Georgia Mountains | $69,915 | $78,000 | Available |
| GA1025 | North Georgia/Lake Lanier | $387,569 | $485,000 | Sold |
| GA1056 | North of Statesboro | $140,722 | $175,000 | New |
| GA1035 | Cartersville/Dalton Area | $110,000 | $132,000 | Sold |
| GA1051 | Northwest Perimeter | $150,000 | $180,000 | New |
| GA1045 | Savannah Area | $406,335 | Available | |
| GA1024 | Savannah Area | $243,711 | $250,000 | Available |
| GA1055 | South Fulton | $480,670 | New | |
| GA1042 | Southern GA Border Area | $97,784 | $100,000 | Available |
| GA1009 | Southern Georgia | $680,000 | $845,000 | Available |
return to: Southeastern United States