North Carolina
| Listing Number | Location | Annual Gross | Asking Price | Status |
| NC1038 | Asheville | $235,000 | $250,000 | Sold |
| NC1034 | Asheville | $192,000 | $200,000 | Sold |
| NC1040 | Charlotte | $235,000 | $245,000 | Available |
| NC1035 | Charlotte | $718,000 | $895,000 | Sold |
| NC1037 | Durham | $160,000 | Available | |
| NC1028 | Greensboro | $170,000 | $170,000 | Available |
| TN1019 | Murphy, NC/Knoxville, TN | $45,000 | $50,000 | Available |
| NC1036 | Raleigh | $490,000 | $550,000 | Available |
| NC1027 | Raleigh | $499,610 | $550,000 | Available |
return to: Southeastern United States