South Carolina
Click on Location for Further Description or to Request More Information.
| Listing Number | Location | Annual Gross | Asking Price | Status |
| SC1038 | Charleston | $206,000 | $220,000 | Available |
| SC1035 | Columbia | $195,000 | $195,000 | Sold |
| SC1033 | Hilton Head/Bluffton | $130,000 | $145,000 | Available |
| NC1061 | $4,800,000 | New | ||
| SC1042 | Fort Mill | $164,000 | $170,000 | New |
| SC1040 | Midlands Area | $172,000 | $195,000 | New |
| SC1039 | Greenville Area | $175,000 | $199,000 | Available |
| SC1041 | Hartsville | $120,000 | $125,000 | New |
| SC1032 | SC-South of Charlotte | $350,000 | $375,000 | Sold |
| SC1036 | Spartanburg | $298,000 | $325,000 | Available |
return to: Southeast United States