Virginia except DC Metro
| Listing Number | Location | Annual Gross | Asking Price | Status |
| VA1027 | Chesapeake | $290,000 | $310,000 | Sold |
| VA1024 | Hartfield & Richmond | $111,031 | $115,000 | Available |
| VA1013 | Middle Peninsula | $190,000 | $190,000 | Sold |
| VA1026 | Richmond | $200,000 | $210,000 | Sold |
| VA1029 | Southern Virginia | $507,959 | $525,000 | Available |
| VA1028 | Virginia Beach | $392,500 | $425,000 | New |
| VA1025 | Williamsburg | $463,000 | $495,000 | Sale Pending |
return to: Southeastern United States