Arizona
| Listing Number | Location | Annual Gross | Asking Price | Status |
| AZ1046 | Gilbert | $210,000 | $200,000 | New |
| AZ1038 | Gilbert | $625,000 | $675,000 | Available |
| AZ1048 | Goodyear Area | $1,100,000 | $1,100,000 | New |
| AZ1032 | Greater Phoenix Area | $162,000 | $175,000 | Available |
| AZ1031 | Kingman | $272,000 | $300,000 | Available |
| AZ1049 | Lake Havasu Area | $132,000 | $125,000 | Sold |
| AZ1025 | Lake Havasu City | $384,000 | $425,000 | Available |
| AZ1042 | Lake Havasu | $590,000 | $625,000 | New |
| AZ1045 | Mesa | $490,000 | $490,000 | New |
| AZ1035 | Mesa/Suburb of Phoenix | $318,000 | $300,000 | Available |
| AZ1044 | Near Tucson | $65,000 | $75,000 | New |
| AZ1043 | Phoenix | $284,000 | $260,000 | New |
| AZ1024 | Scottsdale | $735,000 | $850,000 | Available |
return to: Southwestern United States