Arizona
Click on Location for Further Description or to Request More Information.
| Listing Number | Location | Annual Gross | Asking Price | Status |
| AZ1061 | Apache Junction | $84,111 | $110,000 | Available |
| AZ1057 | Flagstaff | $111,000 | $110,000 | Available |
| AZ1065 | Gilbert | $286,555 | $335,000 | Available |
| AZ1063 | Gilbert | $586,990 | $450,000 | Available |
| AZ1066 | Gilbert | $170,000 | $185,000 | Sold |
| AZ1048 | Goodyear Area | $1,100,000 | $1,100,000 | Available |
| AZ1059 | Glendale | $90,545 | $110,000 | Sold |
| AZ1032 | Greater Phoenix Area | $171,877 | $190,000 | Sold |
| AZ1064 | Mesa | $40,379 | $50,000 | Available |
| AZ1062 | Mesa | $143,000 | $167,000 | Sold |
| AZ1044 | Near Tucson | $65,000 | $75,000 | Sold |
| AZ1067 | Scottsdale | $450,000 | $510,000 | Available |
| AZ1055 | Sedona | $122,000 | $115,000 | Available |
| AZ1054 | Tucson | $780,000 | $825,000 | Available |
return to: Southwest United States