Oklahoma
Click on Location for Further Description or to Request More Information.
| Listing Number | Location | Annual Gross | Asking Price | Status |
| OK1031 | Eastern Oklahoma | $372,753 | $400,000 | Sold |
| OK1029 | Eastern, OK | $114,700 | $129,000 | Available |
| OK1040 | Eastern OK | $172,000 | $185,000 | New |
| OK1033 | Lawton | $207,408 | $215,000 | Sold |
| OK1022 | Oklahoma City | $175,000 | $171,697 | Available After 4/15 |
| OK1038 | Ponca City | $51,733 | $55,000 | Available |
| OK1039 | Tulsa | $1,209,175 | $1,200,000 | Sold |
| OK1020 | Woodward County | $491,528 | $495,000 | Available |
return to: Southwest United States