Oklahoma
| Listing Number | Location | Annual Gross | Asking Price | Status |
| OK1024 | Ardmore | $50,000 | $75,000 | New |
| OK1019 | Lawton | $148,000 | $160,000 | Sold |
| OK1026 | North Central Oklahoma | $299,730 | $300,000 | New |
| OK1021 | Northwestern Oklahoma | $637,000 | $660,000 | Available |
| OK1022 | Oklahoma City | $229,245 | $240,000 | Available |
| OK1013 | Oklahoma City | $200,000 | $225,000 | Available |
| OK1020 | Woodward County | $410,000 | $415,000 | Available |
return to: Southwestern United States