Texas - North
Click on Location for Further Description or to Request More Information.
| Listing Number | Location | Annual Gross | Asking Price | Status |
| TXN1230 | Abilene | $316,000 | $375,000 | Available |
| TXN1222 | Arlington | $95,000 | $110,000 | Sold |
| TXN1237 | Arlington | $68,500 | $70,000 | Sold |
| TXN1219 | Brownwood | $221,000 | $240,000 | Sold |
| TXN1240 | Dallas - North | $500,000 | $600,000 | Available After 4/15 |
| TXN1229 | Denton | $241,500 | $300,000 | Sold |
| TXN1231 | East Texas | $167,000 | $187,000 | Available |
| TXN1227 | Frisco | $11,500 | $14,000 | Sold |
| TXN1225 | Granbury | $212,400 | $250,000 | Sold |
| TXN1238 | Hurst | $280,000 | $335,000 | Sold |
| TXN1208 | Irving | $340,000 | $425,000 | Sold |
| TXN1218 | Irving | $312,000 | $385,000 | Sold |
| TXN1216 | Keller | $49,700 | $55,000 | Sold |
| TXN1233 | Kilgore | $256,000 | $320,000 | Available |
| TXN1187 | Las Colinas | $280,000 | $325,000 | Sold |
| TXN1226 | Longview/Marshall Area | $320,000 | $398,000 | Sold |
| TXN1203 | Lufkin | $487,000 | $500,000 | Available |
| TXN1232 | Dallas (North) | $343,000 | $450,000 | Sold |
| TXN1223 | Dallas | $37,600 | $47,000 | Sold |
| TXN1236 | Pittsburg | $170,000 | $170,000 | Available |
| TXN1242 | Pittsburg | $50,000 | $50,000 | Sold |
| TXN1224 | Richardson | $145,500 | $180,000 | Sold |
| TXN1235 | Roanoke | $88,000 | $100,000 | Sold |
| TXN1211 | Southwest Fort Worth | $419,000 | $475,000 | Sold |
| TXN1243 | Plano | $133,000 | $165,000 | New |
return to: Southwest United States