Texas - North
| Listing Number | Location | Annual Gross | Asking Price | Status |
| TXN1192 | Addison | $121,000 | $125,000 | Sold |
| TXN1189 | Allen | $19,690 | $22,000 | Sold |
| TXN1165 | Arlington | $1,059,979 | $1,325,000 | Available |
| TXN1161 | Arlington | $62,500 | $50,000 | Sold |
| TXN1174 | Between McKinney and Sherman | $59,200 | $61,000 | Sold |
| TXN1182 | Carrollton | $50,000 | $53,000 | Sold |
| TXN1195 | Dallas (North) | $120,000 | $140,000 | New |
| TXN1173 | Dallas Love Field Area | $130,000 | $105,000 | Available |
| TXN1164 | Gun Barrel City | $162,000 | $162,000 | Sold |
| TXN1186 | Kaufman-Terrell Area | $300,000 | $330,000 | Available |
| TXN1187 | Las Colinas | $280,000 | $325,000 | Available |
| TXN1178 | Lewisville | $557,000 | $690,000 | Sold |
| TXN1194 | McKinney | $108,000 | $135,000 | Sale Pending |
| TXN1191 | Mt Pleasant Area | $100,000 | $100,000 | Sold |
| TXN1175 | Nacogdoches Area (30 miles) | $120,000 | $120,000 | Available |
| TXN1196 | North Dallas | $300,000 | $360,000 | New |
| TXN1168 | North Dallas (Tollway & 635) | $818,000 | $885,000 | Sold |
| TXN1190 | Seymour | $110,000 | $110,000 | Sold |
| TXN1193 | Tyler | $97,481 | $125,000 | New |
return to: Southwestern United States