Listings Navigation


Click on Location for Additional Description or to Request More Information.

Listing Number Location Annual Gross Asking Price Status
TXN1282 Arlington $80,000 $100,000 Sold
TXN1230 Abilene $330,000 $375,000 Sold
TXN1288 Arlington $144,500 $180,000 Sold
TXN1267 Arlington $102,600 $128,000 Sold
TXN1290 Collin County $230,700 $295,000 Sale Pending
TXN1278 Collin County $1,650,000 $2,150,000 Sold
TXN1283 Desoto $35,000 $28,000 Available
TXN1281 Downtown Dallas $240,000 $315,000 Sold
TXN1273 Duncanville $338,000 $338,000 Sold
TXN1264 East Texas $174,000 $174,000 Sold
TXN1285 East Texas $2,000,000 $2,200,000 Available After 4/15
TXN1249 East Texas $215,000 $215,000 Available
TXN1231 East Texas $167,000 $187,000 Available
TXN1279 Hunt County $430,000 $575,000 Available
TXN1262 Kaufman Area $95,000 $105,000 Available
TXN1254 Terrell-Kaufman Area $25,000 $20,000 Available
TXN1268 Keller $131,000 $170,000 Sold
TXN1292 Lake Ray Hubbard Area $588,800 $700,000 Sale Pending
TXN1265 Lufkin/Nacogdoches Area $197,800 $234,000 Sold
TXN1277 Mt Pleasant - Sulfphur Springs Area $130,000 $145,000 Available
TXN1291 Northeast Dallas $75,740 $95,000 Sold
TXN1289 North Dallas $400,000 $460,000 Sale Pending
TXN1240 Dallas - North $372,000 $460,000 Sold
TXN1276 Richardson $677,000 $900,000 Sold
TXN1274 Richland Hills $145,000 $180,000 Sold
TXN1258 Rotan $72,000 $72,000 Available
TXN1286 Sherman/Denison Area $149,566 $170,000 Sale Pending
TXN1275 Fort Worth $200,000 $200,000 Sold
TXN1287 Wichita Falls $230,000 $250,000 Available After 4/15