Texas - Southeast
| Listing Number | Location | Annual Gross | Asking Price | Status |
| TXS1070 | Clear Lake Area | $126,000 | $130,000 | New |
| TXS1058 | Cleveland | $87,000 | $50,000 | Available |
| TXS1051 | East Central Texas | $167,000 | $125,000 | Sold |
| TXS1065 | Houston | $19,955 | $20,000 | Sold |
| TXS1059 | Lake Livingston Area | $52,000 | $49,000 | Sold |
| TXS1049 | Northeast Houston | $18,000 | $15,500 | Sold |
| TXS1063 | Northwest Houston | $93,000 | $95,000 | Sold |
| TXS1038 | Southeastern Texas | $81,368 | $65,000 | Sold |
| TXS1048 | Southeastern Texas | $66,000 | $75,000 | Available |
| TXS1057 | Southwest Houston | $96,720 | $95,000 | Available |
| TXS1068 | Southwest Houston | $200,000 | $215,000 | New |
| TXS1071 | Spring | $458,874 | $525,000 | New |
| TXS1062 | West Houston | $203,800 | $200,000 | Available |
return to: Southwestern United States