Texas - Southeast
Click on Location for Further Description or to Request More Information.
| Listing Number | Location | Annual Gross | Asking Price | Status |
| TXS1088 | Alvin | $167,000 | $175,000 | Available |
| TXS1070 | Clear Lake Area | $114,890 | $105,000 | Sold |
| TXS1086 | Houston | $215,000 | $250,000 | Sale Pending |
| TXS1087 | Houston | $98,059 | $100,000 | Sold |
| TXS1084 | Houston | $920,551 | $1,050,000 | Sold |
| TXS1079 | League City | $358,733 | $365,000 | Sold |
| TXS1073 | North Houston | $463,075 | $560,000 | Sold |
| TXS1090 | Northwest Houston | $27,800 | $30,000 | New |
| TXS1085 | Pearland | $359,466 | $400,000 | Sale Pending |
| TXS1080 | Trinity | $265,674 | $265,000 | Available |
| TXS1089 | West Houston | $1,006,000 | $1,007,131 | Available After 4/15 |
return to: Southwest United States