California - North
Click on Location for Further Description or to Request More Information.
| Listing Number | Location | Annual Gross | Asking Price | Status |
| CAN1137 | Oakland/East Bay | $350,245 | $450,000 | Sold |
| CAN1142 | Placerville Area | $292,658 | $355,000 | Sold |
| CAN1183 | Paradise/Magalia | $63,591 | $70,000 | Available |
| CAN1185 | Tracy | $84,276 | $75,000 | Available |
| CAN1188 | Northern Sonoma County | $192,215 | $245,000 | Available After 4/15 |
| CAN1191 | Quincy | $188,693 | $190,000 | Sold |
| CAN1193 | Mill Valley | $152,514 | $190,000 | Sold |
| CAN1195 | Napa | $59,935 | $75,000 | Sold |
| CAN1198 | Chico | $254,754 | $295,000 | Sold |
| CAN1199 | San Jose | $61,278 | $75,000 | Sold |
| CAN1200 | Northern California | $48,000 | $57,600 | Available |
| CAN1201 | Pleasanton | $265,399 | $325,000 | Sold |
| CAN1202 | Pinole | $626,007 | $625,000 | Available |
| CAN1205 | Davis | $187,073 | $225,000 | Available |
| CAN1206 | Chico | $429,820 | $430,000 | Sold |
| CAN1208 | Sacramento | $1,109,868 | $1,250,000 | Sale Pending |
| CAN1210 | Sacramento | $161,973 | $190,000 | Available After 4/15 |
| CAN1211 | Monterey | $144,063 | $145,000 | Sold |
| CAN1213 | Hayward | $107,403 | $140,000 | Available After 4/15 |
| CAN1214 | Solano County | $81,863 | $99,000 | New |
| CAN1215 | North Placer County | $778,265 | $895,000 | Available After 4/15 |
| CAN1216 | Sebastopol | $168,465 | $174,516 | New |
| CAN1217 | Carmel | $1,093,224 | $1,200,000 | Available After 4/15 |
| CAN1221 | Alameda | $130,900 | $165,000 | Available After 4/15 |
| CAN1222 | Sacramento | $395,311 | $440,000 | Available After 4/15 |
return to: West United States