California - North
| Listing Number | Location | Annual Gross | Asking Price | Status |
| CAN1044 | Mill Valley | $313,496 | $425,000 | Sold |
| CAN1074 | South San Francisco | $714,909 | $895,000 | Sold |
| CAN1082 | Oakland | $179,377 | $180,000 | Sold |
| CAN1084 | Modesto | $321,539 | $380,000 | Sold |
| CAN1091 | Sacramento | $511,575 | $512,000 | Sold |
| CAN1103 | Auburn | $197,064 | $235,000 | Sold |
| CAN1115 | Hayward | $162,510 | $215,000 | Sold |
| CAN1116 | San Francisco | $156,736 | $195,000 | Sold |
| CAN1127 | Roseville | $300,714 | $375,000 | Sold |
| CAN1131 | Monterey | $582,689 | $699,000 | Sold |
| CAN1134 | Pleasant Hill | $93,615 | $110,000 | Sold |
| CAN1135 | Modesto Area | $108,407 | $130,000 | Sold |
| CAN1137 | Oakland/East Bay | $350,245 | $450,000 | Available |
| CAN1138 | Healdsburg | $380,803 | $400,000 | Available |
| CAN1139 | Campbell | $274,864 | $300,000 | Available |
| CAN1140 | Northern Sacramento Valley | $272,037 | $275,000 | Available |
| CAN1141 | Vacaville | $401,711 | $430,000 | Available |
| CAN1142 | Sierra Foothills | $286,228 | $355,000 | Available |
| CAN1143 | Modesto | $83,651 | $100,000 | Available |
| CAN1145 | San Mateo | $62,165 | $75,000 | Sale Pending |
| CAN1146 | San Juan Bautista | $66,446 | $80,000 | Available |
| CAN1147 | Woodland | $36,504 | $38,000 | Available |
| CAN1148 | Vacaville | $76,104 | $78,000 | New |
| CAN1150 | Alameda | $185,534 | $232,000 | New |
| CAN1151 | Grass Valley | $60,575 | $61,000 | Sale Pending |
return to: Western United States