California - South
| Listing Number | Location | Annual Gross | Asking Price | Status |
| CAS1025 | San Diego | $350,322 | $490,000 | Sold |
| CAS1047 | Ventura | $455,000 | $595,000 | Sold |
| CAS1050 | Inland Empire | $429,775 | $550,000 | Sold |
| CAS1052 | Van Nuys | $575,759 | $695,000 | Sold |
| CAS1054 | Tustin | $618,581 | $750,000 | Sold |
| CAS1064 | Los Angeles | $1,205,891 | $1,600,000 | Sold |
| CAS1065 | Oceanside Carlsbad | $902,963 | $1,050,000 | Sold |
| CAS1074 | Covina | $363,439 | $472,000 | Sold |
| CAS1075 | Redondo Beach | $151,703 | $190,000 | Sold |
| CAS1087 | Huntington Beach | $200,730 | $260,000 | Sold |
| CAS1088 | Sherman Oaks | $262,838 | $270,000 | Sold |
| CAS1089 | Beverly Hills | $354,397 | $460,000 | Sold |
| CAS1091 | Chino Hills | $146,275 | $190,000 | Sold |
| CAS1090 | San Gabriel Valley | $843,924 | $1,100,000 | Sold |
| CAS1094 | Santa Monica | $655,935 | $795,000 | Sold |
| CAS1104 | Carlsbad | $114,645 | $145,000 | Sold |
| CAS1110 | San Diego | $54,904 | $70,000 | Sold |
| CAS1111 | Westlake Village | $140,781 | $185,000 | Sold |
| CAS1112 | Palm Desert | $323,000 | $385,000 | Sold |
| CAS1113 | Colton | $65,748 | $70,000 | Available |
| CAS1121 | Santa Monica | $100,000 | $140,000 | Sold |
| CAS1122 | Vista | $164,107 | $164,100 | Sold |
| CAS1126 | La Mesa | $101,955 | $150,000 | Available |
| CAS1128 | Los Angeles | $242,200 | $225,000 | Available |
| CAS1131 | Huntington Beach | $145,882 | $180,000 | Sale Pending |
| CAS1132 | Lake Forest | $94,178 | $115,000 | Available |
| CAS1133 | Arcadia | $33,215 | $40,000 | New |
| CAS1135 | Beverly Hills | $136,715 | $178,000 | Available |
| CAS1136 | Orange | $276,365 | $360,000 | New |
| CAS1137 | West Los Angeles | $311,928 | $390,000 | New |
| CAS1141 | San Dimas | $298,370 | $377,000 | Available |
| CAS1140 | Pasadena | $115,797 | $150,000 | New |
return to: Western United States