California - South
Click on Location for Further Description or to Request More Information.
| Listing Number | Location | Annual Gross | Asking Price | Status |
| CAS1145 | Los Angeles County | $72,500 | $95,000 | Sold |
| CAS1158 | San Diego | $788,332 | $795,000 | Sold |
| CAS1170 | San Diego | $1,938,276 | $1,800,000 | Available |
| CAS1173 | Tustin | $1,027,575 | $1,200,000 | Sold |
| CAS1174 | Los Alamitos | $288,546 | $330,000 | Sold |
| CAS1179 | Northern Orange County | $151,154 | $195,000 | Sold |
| CAS1181 | Costa Mesa | $313,996 | $425,000 | Sold |
| CAS1182 | Hesperia | $112,886 | $135,000 | Available |
| CAS1183 | Encinitas | $171,540 | $215,000 | Sold |
| CAS1184 | Pasadena | $350,619 | $450,000 | Sold |
| CAS1186 | Culver City | $166,660 | $205,000 | Available |
| CAS1187 | Rosemead | $175,000 | $175,000 | Available |
| CAS1189 | Palm Springs | $111,835 | $135,000 | Sold |
| CAS1190 | Lemon Grove | $138,260 | $175,000 | Available |
| CAS1193 | Camarillo | $60,294 | $75,000 | Sold |
| CAS1194 | Rancho Bernardo | $992,016 | $1,100,000 | Sold |
| CAS1195 | Thousand Oaks | $417,080 | $495,000 | Sold |
| CAS1196 | Valencia | $35,525 | $45,000 | Sold |
| CAS1197 | La Mesa | $626,469 | $750,000 | Available After 4/15 |
| CAS1198 | Long Beach | $852,500 | $1,100,000 | New |
| CAS1199 | Beverly Hills | $183,121 | $240,000 | New |
return to: West United States