Colorado
Click on Location for Further Description or to Request More Information.
| Listing Number | Location | Annual Gross | Asking Price | Status |
| CO1039 | Colorado Springs | $416,000 | $520,000 | Sold |
| CO1031 | Eagle County | $400,000 | $460,000 | Available |
| CO1032 | Eagle County | $225,000 | $270,000 | Sold |
| CO1034 | Eagle County | $375,000 | $465,000 | Sold |
| CO1036 | Grand County | $126,500 | $125,000 | Sold |
| CO1033 | Grand Junction | $475,000 | $550,000 | Sold |
| CO1038 | Larimer County | $116,000 | $140,000 | Sold |
| CO1012 | Northeastern Plains | $248,000 | $300,000 | Available |
| CO1028 | Pueblo | $120,000 | $145,000 | Sale Pending |
| CO1004 | South Central Colorado | $854,600 | Sold |
return to: West United States