Oregon
| Listing Number | Location | Annual Gross | Asking Price | Status |
| OR1031 | Central Oregon | $721,250 | $721,250 | New |
| OR1032 | Coos Bay | $328,400 | $350,000 | Sold |
| OR1030 | Eugene/Springfield | $150,000 | $150,000 | Sold |
| OR1020 | La Pine | $336,000 | $350,000 | Sold |
| OR1028 | McMinnville | $195,600 | $206,000 | Sold |
| OR1029 | Portland (Estacada) | $246,000 | $260,000 | Available |
| OR1018 | Portland (Gladstone) | $127,800 | $130,000 | Sold |
| OR1027 | Portland (Milwaukie) | $66,800 | $66,800 | Sold |
| OR1014 | Silverton (Near Salem) | $205,000 | $230,000 | Available |
return to: Western United States