Utah
Click on Location for Further Description or to Request More Information.
| Listing Number | Location | Annual Gross | Asking Price | Status |
| UT1025 | Holladay Area | $370,000 | $425,000 | Sold |
| UT1016 | Moab | $296,117 | $310,000 | Available After 4/15 |
| UT1021 | Northern Utah County | $21,000 | $25,000 | Sold |
| UT1024 | Orem | $202,896 | $260,000 | Sold |
| UT1019 | Richfield | $257,000 | $275,000 | Available |
| UT1017 | Salt Lake City/West Valley City | $392,000 | $475,000 | Sold |
| UT1022 | Salt Lake County | $237,000 | $275,000 | New |
| UT1026 | South Jordan | $81,000 | $100,000 | Sold |
| UT1018 | South Jordan | $20,000 | $22,000 | Sold |
| UT1027 | Southeast of Salt Lake City | $65,000 | $65,000 | New |
return to: West United States