Washington
| Listing Number | Location | Annual Gross | Asking Price | Status |
| WA1022 | Anacortes | $200,400 | $235,000 | Available |
| WA1033 | Friday Harbor | $325,000 | $325,000 | New |
| WA1024 | Mount Vernon | $240,000 | $252,500 | Sold |
| WA1027 | Seattle | $416,000 | $437,000 | Sold |
| WA1034 | Seattle | $600,000 | $650,000 | New |
| WA1030 | Seattle | $112,000 | $112,000 | Sold |
| WA1028 | Vancouver | $483,200 | $450,000 | Available |
| WA1026 | Vancouver | $355,000 | $391,000 | Sold |
| WA1035 | Vancouver | $341,000 | $375,000 | New |
return to: Western United States